Supported Regions

SenRa supports the following regional channel plans. Please take note this is a limited set. For regional plans not listed please contact customer support for an updated list.

US 902-928 - 8 Channel Plan

Uplink
Channel Frequency Data Rate / Spreading Factor
0 902.3 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
1 902.5 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
2 902.7 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
3 902.9 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
4 903.1 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
5 903.3 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
6 903.5 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
7 903.7 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
64 903.0 BW 500kHz (DR 4/SF 8)
Downlink
Channel Frequency Data Rate / Spreading Factor
0 923.3 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)
1 923.9 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)
2 924.5 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)
3 925.1 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)
4 925.7 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)
5 926.3 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)
6 926.9 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)
7 927.5 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)

US 902-928 - 64 Channel Plan

Uplink
Channel Frequency Data Rate / Spreading Factor
0 902.3 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
1 902.5 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
2 902.7 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
3 902.9 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
4 903.1 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
5 903.3 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
6 903.5 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
7 903.7 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
8 903.9 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
9 904.1 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
10 904.3 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
11 904.5 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
12 904.7 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
13 904.9 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
14 905.1 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
15 905.3 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
16 905.5 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
17 905.7 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
18 905.9 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
19 906.1 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
20 906.3 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
21 906.5 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
22 906.7 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
23 906.9 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
24 907.1 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
25 907.3 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
26 907.5 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
27 907.7 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
28 907.9 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
29 908.1 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
30 908.3 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
31 908.5 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
32 908.7 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
33 908.9 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
34 909.1 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
35 909.3 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
36 909.5 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
37 909.7 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
38 909.9 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
39 910.1 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
40 910.3 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
41 910.5 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
42 910.7 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
43 910.9 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
44 911.1 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
45 911.3 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
46 911.5 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
47 911.7 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
48 911.9 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
49 912.1 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
40 912.3 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
51 912.5 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
52 912.7 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
53 912.9 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
54 913.1 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
55 913.3 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
56 913.5 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
57 913.7 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
58 913.9 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
59 914.1 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
60 914.3 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
61 914.5 BW 125kHz (DR 0/SF 10) - (DR 3/SF 7)
62 914.7 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
63 914.9 BW 125KHz (DR 0/SF 10) - (DR 3/SF 7)
64 903.0 BW 500kHz (DR 4/SF 8)
65 904.6 BW 500kHz (DR 4/SF 8)
66 906.2 BW 500kHz (DR 4/SF 8)
67 907.8 BW 500kHz (DR 4/SF 8)
68 909.4 BW 500kHz (DR 4/SF 8)
69 911.0 BW 500kHz (DR 4/SF 8)
70 912.6 BW 500kHz (DR 4/SF 8)
71 914.2 BW 500kHz (DR 4/SF 8)
Downlink
Channel Frequency Data Rate / Spreading Factor
0 923.3 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)
1 923.9 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)
2 924.5 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)
3 925.1 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)
4 925.7 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)
5 926.3 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)
6 926.9 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)
7 927.5 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)

EU 863-870 - 8 Channel Plan

Uplink
Channel Frequency Data Rate / Spreading Factor
0 868.1 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 868.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 868.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 867.1 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 867.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 867.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 867.7 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 867.9 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 868.3 BW 250kHz (DR 6/SF 7)
Downlink
Channel Frequency Data Rate / Spreading Factor
0 868.1 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 868.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 868.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 867.1 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 867.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 867.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 867.7 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 867.9 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 868.3 BW 250kHz (DR 6/SF 7)

EU 863-870 - 16 Channel Plan

Uplink
Channel Frequency Data Rate / Spreading Factor
0 868.1 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 868.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 868.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 867.1 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 867.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 867.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 867.7 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 867.9 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
8 865.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
9 865.7 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
10 865.9 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
11 866.1 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
12 866.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
13 866.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
14 866.7 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
15 866.9 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 868.3 BW 250kHz (DR 6/SF 7)
17 866.2 BW 250kHz (DR 6/SF 7)
Downlink
Channel Frequency Data Rate / Spreading Factor
0 868.1 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 868.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 868.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 867.1 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 867.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 867.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 867.7 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 867.9 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
8 865.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
9 865.7 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
10 865.9 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
11 866.1 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
12 866.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
13 866.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
14 866.7 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
15 866.9 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 868.3 BW 250kHz (DR 6/SF 7)
17 866.2 BW 250kHz (DR 6/SF 7)

India 865-867 - 8 Channel Plan

Note

  • RX2 downlinks are sent on the default parameters 866.550 MHz / DR2 (SF10, 125 kHz).
  • Class B Beacons are sent on the default parameters 866.550 MHz / DR4 (SF8, 125 kHz).
Uplink
Channel Frequency Data Rate / Spreading Factor
0 865.0625 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 865.4025 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 865.985 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 865.6025 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 865.785 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 866.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 866.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 866.7 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 865.55 BW 250kHz (DR 6/SF 7)
Downlink
Channel Frequency Data Rate / Spreading Factor
0 865.0625 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 865.4025 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 865.985 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 865.6025 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 865.785 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 866.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 866.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 866.7 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 865.55 BW 250kHz (DR 6/SF 7)

AS 923-1 - 8 Channel Plan (923.2-924.6)

Countries: Australia, Bangladesh , Brunei, Cambodia, Cook Islands, Costa Rica, Curacao, Hong Kong, Japan , Laos, Macao, New Zealand, Niue, Norfolk Island, Pakistan, Papua New Guinea, Singapore, Solomon Islands, Taiwan, Tanzania, Thailand, Tokelau, Uganda, Venezuela

Uplink
Channel Frequency Data Rate / Spreading Factor
0 923.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 923.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 923.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 923.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 924.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 924.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 924.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 924.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 924.5 BW 250kHz (DR 6/SF 7)
Downlink
Channel Frequency Data Rate / Spreading Factor
0 923.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 923.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 923.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 923.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 924.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 924.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 924.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 924.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 924.5 BW 250kHz (DR 6/SF 7)

AS 923-1 - 8 Channel Plan (922.0-923.4)

Countries: China, Malaysia, Myanmar

Uplink
Channel Frequency Data Rate / Spreading Factor
0 923.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 923.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 922.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 922.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 922.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 922.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 922.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 923.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 922.1 BW 250kHz (DR 6/SF 7)
Downlink
Channel Frequency Data Rate / Spreading Factor
0 923.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 923.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 922.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 922.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 922.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 922.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 922.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 923.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 922.1 BW 250kHz (DR 6/SF 7)

AS 923-1 - 16 Channel Plan (921.6-924.6)

Countries: Australia, Brunei, Cook Islands, Costa Rica, Curacao, Hong Kong, Japan, Macao, New Zealand, Niue, Norfolk Island, Pakistan, Papua New Guinea, Singapore, Solomon Islands, Taiwan, Tanzania, Thailand, Tokelau

Uplink
Channel Frequency Data Rate / Spreading Factor
0 923.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 923.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 923.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 923.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 924.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 924.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 924.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 924.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
8 921.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
9 921.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
10 922.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
11 922.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
12 922.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
13 922.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
14 922.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
15 923.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 924.5 BW 250kHz (DR 6/SF 7)
17 922.1 BW 250kHz (DR 6/SF 7)
Downlink
Channel Frequency Data Rate / Spreading Factor
0 923.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 923.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 923.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 923.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 924.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 924.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 924.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 924.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
8 921.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
9 921.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
10 922.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
11 922.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
12 922.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
13 922.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
14 922.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
15 923.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 924.5 BW 250kHz (DR 6/SF 7)
17 922.1 BW 250kHz (DR 6/SF 7)

AS 923-1 - 16 Channel Plan (920.6-923.6)

Countries: China, Malaysia, Myanmar, Singapore, Sri Lanka

Uplink
Channel Frequency Data Rate / Spreading Factor
0 923.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 923.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 923.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 922.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 922.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 922.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 922.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 923.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
8 920.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
9 920.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
10 921.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
11 921.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
12 921.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
13 921.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
14 921.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
15 922.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 923.4 BW 250kHz (DR 6/SF 7)
17 921.2 BW 250kHz (DR 6/SF 7)
Downlink
Channel Frequency Data Rate / Spreading Factor
0 923.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 923.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 923.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 922.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 922.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 922.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 922.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 923.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
8 920.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
9 920.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
10 921.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
11 921.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
12 921.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
13 921.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
14 921.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
15 922.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 923.4 BW 250kHz (DR 6/SF 7)
17 921.2 BW 250kHz (DR 6/SF 7)

AS 923-2 - 8 Channel Plan (921.4-922.8)

Countries: Indonesia, Vietnam

Uplink
Channel Frequency Data Rate / Spreading Factor
0 921.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 921.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 921.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 922.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 922.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 922.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 922.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 922.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 922.1 BW 250kHz (DR 6/SF 7)
Downlink
Channel Frequency Data Rate / Spreading Factor
0 921.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 921.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 921.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 922.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 922.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 922.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 922.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 922.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 922.1 BW 250kHz (DR 6/SF 7)

AS 923-3 - 8 Channel Plan (916.4-917.8)

Countries: Albania, Algeria, Bouvet Island, Comoros, Cuba, Denmark, Estonia, Greenland, Guernsey, Heard Island & McDonald Islands, Hungary, Iran, Ireland, Isle of Man, Jersey, Kuwait, Kuwait, Liechtenstein, Luxembourg, Moldova, Norway, Philippines, Poland, Russian Federation, Saudi Arabia, Slovakia, Somalia, So. Georgia/So. Sandwich Island, Svalbard and Jan Mayen, Switzerland, United Arab Emirates, United Kingdom, Vanuatu

Uplink
Channel Frequency Data Rate / Spreading Factor
0 916.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 916.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 916.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 917.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 917.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 917.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 917.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 917.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 917.1 BW 250kHz (DR 6/SF 7)
Downlink
Channel Frequency Data Rate / Spreading Factor
0 921.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 921.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 921.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 922.0 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 922.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 922.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 922.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 922.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 922.1 BW 250kHz (DR 6/SF 7)

AS 923-4 - 8 Channel Plan (917.3-918.7)

Countries: Israel

Uplink
Channel Frequency Data Rate / Spreading Factor
0 917.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 917.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 917.7 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 917.9 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 918.1 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 918.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 918.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 918.7 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 918.0 BW 250kHz (DR 6/SF 7)
Downlink
Channel Frequency Data Rate / Spreading Factor
0 917.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 917.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 917.7 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 917.9 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 918.1 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
5 918.3 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 918.5 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 918.7 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
16 918.0 BW 250kHz (DR 6/SF 7)

AU 915-928 - 8 Channel Plan

Uplink
Channel Frequency Data Rate / Spreading Factor
0 915.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
1 915.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
2 915.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
3 915.8 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
4 916.0 BW 125KHz (DR 0/SF 12) - (DR 5/SF 7)
5 916.2 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
6 916.4 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
7 916.6 BW 125kHz (DR 0/SF 12) - (DR 5/SF 7)
64 915.9 BW 500kHz (DR 4/SF 8)
Downlink
Channel Frequency Data Rate / Spreading Factor
0 923.3 BW 500kHz (DR 8/SF 12) - (DR 13/SF 7)
